Once upon a time…
How could we imagine one day of March 1979, the idea of organizing a race opened to everyone between Marseilles and Cassis could take such an International dimension?
A very young athletic section, a group of close friends and the unfailing support of every sections of an “omnisport” club, the SCO Ste Marguerite, gave birth to the first French Classic race.
With 700 runners for its first Edtion, this race where the popular and convivial spirit rules welcome every year more and more enthusiasts and count from now 12 000 participants.
Such a keen interest for the race contributed to other events on the occasion of the last week end of October.
Since 1990, the ramble “L’Autre Marseille-Cassis” organized the day before the Classic in the massif of the “Calanques” gathered 1800 walkers and is directed to the awareness of everyone for the environment and assets respect.
The sporty ramble created in 2006 gives the possibility to a lot of walkers to follow the runners to reach the Gineste under another form of sport.
This success, built over 30 years of existence, belongs to the 600 volunteers of the SCO Ste Marguerite who never hesitate to mobilize themselves to welcome a thousand of people in the best conditions.
| Edition | Year | Winner | Time | Winner | Time |
|---|---|---|---|---|---|
| 1 | 1979 | Alain ANGELVY (CMS Marignane - France) | 1h15’54 | Fabienne RAI (USPEG - France) | 1h34’45 |
| 2 | 1980 | Jean-Michel DIRRINGER (Strasbourg - France) | 1h07’42 | Fabienne RAI (USPEG - France) | 1h27’02 |
| 3 | 1981 | Jean-Pierre LOUVET (CMS Marignane - France) | 1h07’56 | Fabienne RAI (USPEG - France) | 1h22’30 |
| 4 | 1982 | Jean-Pierre LOUVET (CMS Marignane - France) | 1h07’56 | Fabienne RAI (USPEG - France) | 1h31’00 |
| 5 | 1983 | Christophe JALAGUIER (ENA Nîmes - France) | 1h07’56 | P.DENEUVILLE(CMS Marignane - France) | 1h22’00 |
| 6 | 1984 | Jean-Pierre LOUVET (CMS Marignane - France) | 1h07’37 | Roseline VASTINE(SMUC - France) | 1h20’30 |
| 7 | 1985 | Tony MARTINS (SCO - France) | 1h08’17 | Frederique VORAGEN (France) | 1h27’00 |
| 8 | 1986 | Tony MARTINS (SCO - France) | 1h05’45 | Fabienne RAI (France) | 1h23’00 |
| 9 | 1987 | Nigel ADAMS (Pays de Galles) | 1h04’20 | El Hassania DAHRAMI (Maroc) | 1h16’34 |
| 10 | 1988 | Mikaël HEILDMAN (RDA) | 1h01’52 | El Hassania DAHRAMI (Maroc) | 1h16’49 |
| 11 | 1989 | Mikaël HEILDMAN (RDA) | 1h03’21 | Ceri PRITCHARD (Pays de Galles) | 1h13’39 |
| 12 | 1990 | Tony MARTINS (CMS Marignane - France) | 1h01’29 | Ceri PRITCHARD (Pays de Galles) | 1h12’57 |
| 13 | 1991 | Joseph VIBOSTOK (Tchécoslovaquie) | 1h03’20 | Helena BAROSCI (Hongrie) | 1h11’23 |
| 14 | 1992 | Bruno LEGER (France) | 1h02’12 | Olga PARLUC (CEI) | 1h13’19 |
| 15 | 1993 | Sammy BITOK (Kenya) | 1h02’55 | Aléna PETERKOVA (Rep.Tchèque) | 1h12’17 |
| 16 | 1994 | Bernard MYUYEKURE (Burundi) | 1h01’13 | Lula NEGURA (Roumanie) | 1h10’32 |
| 17 | 1995 | Laban CHEGE (Kenya) | 1h02’00 | Marina BELAJEWA (Russie) | 1h12’54 |
| 18 | 1996 | Laban CHEGE (Kenya) | 1h00’54 | Irina KASAKOVA (France) | 1h11’00 |
| 19 | 1997 | John GWAKO (Kenya) | 1h00’27 | Alla ZILIAEVA (Russie) | 1h10’34 |
| 20 | 1998 | Hendrik RAAMALA (Afrique du Sud) | 1h00’36 | Ruth KUTOL (Kenya) | 1h10’33 |
| 21 | 1999 | Faustin BAHA (Tanzanie) | 1h00’24 | Bihrane ADERE (Ethiopie) | 1h09’45 |
| 22 | 2000 | David MAKORI (Kenya) | 1h00’49 | Susan CHEPKEMEI (Kenya) | 1h08’30 |
| 23 | 2001 | David MAKORI (Kenya) | 1h01’11 | Magdalene CHEMJOR (Kenya) | 1h09’52 |
| 24 | 2002 | James KWAMBAI (Kenya) | 0h59’01 | Banwelia MRASHANI (Tanzanie) | 1h08’38 |
| 25 | 2003 | Paul BIWOTT (Kenya) | 1h00’01 | Tehiba ERKESSO (Ethiopie) | 1h10’07 |
| 26 | 2004 | Lawrence KIPROTICH (Kenya) | 1h02’13 | Marina IVANOVA (Russie) | 1h12’08 |
| 27 | 2005 | William CHEBON (Kenya) | 1h00’37 | Fatiha FAUVEL-KLILECH (SCO - France) | 1h12’50 |
| 28 | 2006 | John KYUI (Kenya) | 1h00’36 | Martha KOMU (Kenya) | 1h12’34 |
| 29 | 2007 | Wilson CHEBET (Kenya) | 0h59’24 | Anne BERERWE (Kenya) | 1h09’58 |
| 30 | 2008 | Wilson CHEBET (Kenya) | 1h00’00 | Ines CHENONGE (Kenya) | 1h09’39 |
| 31 | 2009 | Dieudonne DISI (Rwanda) | 1h00’21 | Meseret MENGISTU (Ethiopie) | 1h10’34 |
| 32 | 2010 | Philemon LIMO (Kenya) | 1h01’34 | Diane CHEPKEMOI (Kenya) | 1h10’36 |
| 33 | 2011 | Atsedu TSEGAY (Ethiopie) | 0h58’05 | Lydia CHEROMEI (Kenya) | 1h08’13 |

Enjoy special fares when you fly to Marseille
Discount Code : 12466AF
Contact us | Site map | Legal mentions | Home | The race | Village exhibition | Around the race | Partners | Media library | Press | Organization | Contact